Below is a timetable for all proposed matches, however it is subject to change. To confirm timings etc please contact the relevant member of the PE staff.
* UPDATED/ NEW FIXTURES
After school Athletics Club will be held on Thursdays at Barton Road Sports Pavilion. Pick up time is 5.15pm.
| May 2013 | |||
|---|---|---|---|
| Monday | 20th | ||
| Tuesday | 21st | ||
| Wednesday | 22nd | ISA Midlands Senior Athletics, Alexander Stadium, Birmingham, B42 2LR, 10.15-4.30pm Leave Dixie 9.00am, Collect from Dixie 5.30pm | |
| Thursday | 23rd | ||
| Friday | 24th | FIRST HALF OF TERM ENDS | |
| Saturday | 25th | ISA Equestrian, at Princethorpe College, All Day | |
| Sunday | 26th | ISA Equestrian, at Princethorpe College, All Day | |
| Monday | 27th | ||
| Tuesday | 28th | ||
| Wednesday | 29th | ||
| Thursday | 30th | ||
| Friday | 31st | ||
| June 2013 | |||
| Saturday | 1st | ||
| Sunday | 2nd | ||
| Monday | 3rd | SECOND HALF OF TERM COMMEMCES | |
| Tuesday | 4th | ||
| Wednesday | 5th | Year 7,8 & 9 Rounders v Newbridge (H) start 4.00pm | |
| Thursday | 6th | ||
| Friday | 7th | ||
| Saturday | 8th | Country Schools Athletics Championships, Safron Lane | |
| Sunday | 9th | ||
| Monday | 10th | *U13 CRICKET v WREAKE VALLEY (H), start 2.30pm | |
| Tuesday | 11th | HABSSA Area Athletics (year 6) at Saffron Lane, Leicester. 12.00 noon -7.00pm | |
| Wednesday | 12th | U11/13 Rounders v Loughborough High (H) leave Dixie 4.00pm, start 5.00pm | |
| Thursday | 13th | ISA Midlands Junior Athletics (year 6) Alexander Stadium, Birmingham B422LR, start 10.30am (all day)
*U13 & U15 GIRLS TENNIS v LEICESTER GRAMMAR (A) LE8 9FL. Leave Dixie 3.25pm | |
| Friday | 14th | ||
| Saturday | 15th | ||
| Sunday | 16th | ||
| Monday | 17th | ISA National Athletics (Year 7-10, qualifiers only) Alexander Stadium, Birmingham B422LR (all day, start tbc)
* YEAR 8 CRICKET v WOODBROOKVALE (A) LE11 2ST, start 3.00pm | |
| Tuesday | 18th | ||
| Wednesday | 19th | * YEAR 8/10 BOYS TENNIS v RATCLIFFE COLLEGE, venue tbc
Year 7,8 & 9 Rounders v South Charnwood (H) start 4.15pm | |
| Thursday | 20th | ||
| Friday | 21st | ||
| Saturday | 22nd | ||
| Sunday | 23rd | ||
| Monday | 24th | Duke of Edinburgh, Silver Qualifying Expedition (all day)
* YEAR 8 CRICKET v IVANHOE (H), start 3.00pm
U13 Tennis and U12 Rounders v Twycross (A), CV9 3PQ leave 3.55pm | |
| Tuesday | 25th | Duke of Edinburgh, Silver Qualifying Expedition (all day) | |
| Wednesday | 26th | Duke of Edinburgh, Silver Qualifying Expedition (all day)
ISA Midlands Rounders, U11 & 13, School Sports Ground (all day) | |
| Thursday | 27th | U13/15 Tennis v Loughborough High (H) start 4.30pm
*U15 CRICKET v TWYCROSS (H), START 3.30pm | |
| Friday | 28th | Youth Games at Uppingham, LE159QE, start tbc | |
| Saturday | 29th | ||
| Sunday | 30th | ||
| July 2013 | |||
| Monday | 1st | U13 Cricket v Grace Dieu (A) LE675UG, start 3.00pm
U12 Tennis & U14 Rounders v Twycross (H) start 4.00pm | |
| Tuesday | 2nd | Year 10 Duke of Edinburgh Bronze Qualifying Expedition (all day) | |
| Wednesday | 3rd | Year 10 Duke of Edinburgh Bronze Qualifying Expedition (all day) | |
| Thursday | 4th | Sports Day, Sports Ground, 11.00am | |
| Friday | 5th | Sports Day, Sports Ground (slip day), 11.00am | |
| Saturday | 6th | ||
| Sunday | 7th | ||
| Monday | 8th | Year 5&6 PE Activity Morning, 9.00-11.00am | |
| Tuesday | 9th | ||
| Wednesday | 10th | Sailing Regatta, Bosworth Water Park, 4.30pm | |
| Thursday | 11th | TERM ENDS | |
| Friday | 12th | ||
| Saturday | 13th | ||
| Sunday | 14th | ||




